| Surname | Forenames | Dates of Residence | |
|---|---|---|---|
| FLOWERS | Elizabeth | <1813 - 1813 | View |
| FLOWERS | Elizabeth | <1817 - 1817 | View |
| FLOWERS | Elizabeth | 1836 - 1842> | View |
| FLOWERS | Elizabeth Hudson | <1819 - 1826 | View |
| FLOWERS | Elizabeth Hudson | 1819 - 1819> | View |
| FLOWERS | Ellen | 1856 - 1856> | View |
| FLOWERS | George | 1811 - 1814>; 1836 - 1883 | View |
| FLOWERS | George | 1855 - 1885 | View |
| FLOWERS | George | 1880 - 1960 | View |
| FLOWERS | George | 1911 - 1999 | View |
Showing records 11 - 20 of 41 matching records found.