| Surname | Forenames | Dates of Residence | |
|---|---|---|---|
| FLOWERS | James | 1782 - 1809 | View |
| FLOWERS | Jane | 1770 - 1809 | View |
| FLOWERS | Jane | 1814 - 1814>; 1836 - 1841 | View |
| FLOWERS | John | 1787 - 1814>; 1836 - 1843> | View |
| FLOWERS | John | <1840 - 1842> | View |
| FLOWERS | Joseph | <1834 - 1841> | View |
| FLOWERS | Leslie | 1913 - 1918 | View |
| FLOWERS | Lily Gertrude | 1910 - 1962> | View |
| FLOWERS | Mary | 1784 - 1808 | View |
| FLOWERS | Mary Ann | 1882 - 1895> | View |
Showing records 21 - 30 of 41 matching records found.