| Surname | Forenames | Dates of Residence | |
|---|---|---|---|
| FLOWERS | Mary Ann Walton | 1846 - 1895 | View |
| FLOWERS | Miriam | 1878 - 1961 | View |
| FLOWERS | Ronald Montague | 1913 - 1972> | View |
| FLOWERS | Stephen | 1836 - 1881>; <1891 - 1891> | View |
| FLOWERS | Thomas | 1773 - 1811> | View |
| FLOWERS | William | <1761 - 1811 | View |
| FLOWERS | William | 1765 - <1791 | View |
| FLOWERS | William | 1842 - 1842> | View |
| FLOWERS | William | 1885 - 1910> | View |
| FLOWERS | William Benedict | 1829 - 1829> | View |
Showing records 31 - 40 of 41 matching records found.